Home> Products
Deep Groove Ball Bearings Japan Co, Ltd.
- AddressShin-Yokohama, Kohoku-ku Yokohama-shi, Kanagawa, 222-0033
- Factory AddressShin-Yokohama, Kohoku-ku Yokohama-shi, Kanagawa, 222-0033
- Phone(Working Time)+81 (0) 266 796 012
- Phone(Nonworking Time)+81 (0) 266 796 012
- Fax+81 (0) 266 796 012
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| KBC 63/32DDF1 Deep Groove Ball Bearings | 51.000 mm | EM | 1/12 | 395000 N |
| KBC 63/32DD Deep Groove Ball Bearings | Take-Up | 0.8 in | Kevlar Packing Seal | 1.1 in |
| KBC 63/28HL1DDAC3G101 Deep Groove Ball Bearings | 977000 lbf | 412.9 | 231000 lbf | 14.4980 in |
| KBC 63/28DDF11 Deep Groove Ball Bearings | KML28 | MBL28 | 2.70 Kg | 66.00 mm |
| KBC 63/28DD Deep Groove Ball Bearings | 0.9 in | 103187 lbf | 10.5 in | LSE600BRHATL |
| JNS NA 5902 Deep Groove Ball Bearings | Open Type | 1250 | C4 | 180mm |
| JNS NA 59/32 Deep Groove Ball Bearings | 0.20 KGS | Open Type | klnj3/4-rhp | This KLNJ3 4 RHP bea |
| JNS NA 59/28 Deep Groove Ball Bearings | 311 mm | 322 mm | 190 mm | 22.100 kg |
| JNS NA 59/22 Deep Groove Ball Bearings | 2310mc3-nsk | 110mm | 20.2 | 65 |
| JNS NA 499 Deep Groove Ball Bearings | Open Type | 0.02 KGS | 6700 | In Stock |
| ISB 66/1280F1 Deep Groove Ball Bearings | 0.0 | M06110 | NTN | N/A |
| JNS NA 498 Deep Groove Ball Bearings | Standard | Steel | 23132cc/w33-qbl | 0.02 KGS |

